Cylindrical oil-immersed single-phase transformers
Ref. MWB-937042A15D
- MWB catalogue reference
- MWB-937042A15D
- Detailed ratings
- 25, 50, 75, 100, 150 kVA
Range image — configuration and accessories depend on the rating and project design.
Range to configure
Reference: MWB-2862DD6481
Dry-type transformers with epoxy-resin encapsulated windings and no insulating liquid.
Price, packaging and lead time confirmed for your quantity and destination.
View my selection and send the enquiry ↗Dry-type transformers with epoxy-resin encapsulated windings and no insulating liquid. The advertised range extends from 50 to 3,150 kVA, up to 33 kV with a 36 kV insulation class; the technical table details nine ratings from 250 to 2,000 kVA.
To define the configuration, specify primary and secondary voltages, required rating, installation location and accessories. Dimensions, connections and installation requirements must be confirmed against the execution drawing. The photograph represents the range and does not establish the exact appearance of every rating.
The variants reproduce the technical-table data: P0 denotes no-load losses, I0 no-load current, Pcc load losses and Ucc short-circuit voltage. Test conditions must be confirmed when comparing quotations.
Specify the reference, quantity and installation requirements. MWB TRADING checks availability and prepares a quotation for your project and delivery country.
Contact our team ↗| Reference | MWB-2862DD6481 |
|---|---|
| MWB catalogue reference | MWB-2862DD6481 |
| Detailed ratings | 250, 400, 500, 630, 800, 1000, 1250, 1600, 2000 kVA |
| Type | Epoxy cast-resin dry type |
| Insulation class | 36 kV |
| Advertised range voltage | Up to 33 kV |
Compare dimensions and configurations, then choose the variant for your quotation.
9 variants
| Reference / variant | Specifications | Quotation |
|---|---|---|
| 250 kVA | Total mass: 1400 kg; P0: 1100 W; I0: 4%; Pcc at 75 °C: 5200 W; Pcc at 120 °C: 5960 W; Ucc: 6%. | |
| 400 kVA | Total mass: 1605 kg; P0: 1300 W; I0: 3,8%; Pcc at 75 °C: 6210 W; Pcc at 120 °C: 7115 W; Ucc: 6%. | |
| 500 kVA | Total mass: 1700 kg; P0: 1560 W; I0: 3,6%; Pcc at 75 °C: 7400 W; Pcc at 120 °C: 8475 W; Ucc: 6%. | |
| 630 kVA | Total mass: 1900 kg; P0: 1800 W; I0: 3,4%; Pcc at 75 °C: 8800 W; Pcc at 120 °C: 10080 W; Ucc: 6%. | |
| 800 kVA | Total mass: 2550 kg; P0: 2200 W; I0: 3,2%; Pcc at 75 °C: 10800 W; Pcc at 120 °C: 12370 W; Ucc: 6%. | |
| 1000 kVA | Total mass: 3400 kg; P0: 2800 W; I0: 3%; Pcc at 75 °C: 12600 W; Pcc at 120 °C: 14430 W; Ucc: 6%. | |
| 1250 kVA | Total mass: 3650 kg; P0: 3000 W; I0: 2,8%; Pcc at 75 °C: 15500 W; Pcc at 120 °C: 17750 W; Ucc: 6%. | |
| 1600 kVA | Total mass: 4100 kg; P0: 3500 W; I0: 2,6%; Pcc at 75 °C: 19000 W; Pcc at 120 °C: 21760 W; Ucc: 6,5%. | |
| 2000 kVA | Total mass: 4950 kg; P0: 4350 W; I0: 2,4%; Pcc at 75 °C: 26000 W; Pcc at 120 °C: 29780 W; Ucc: 6,5%. |
Send us your requirements. Our team will review the products, quantities and destination.