Your sourcing partner from Tunisia contact@mwb.tn
All products My quotation request

Range to configure

Oil-immersed three-phase transformers, 12/24 kV class

Reference: MWB-3D49213EEF

Hermetically sealed three-phase mineral-oil transformers with ONAN natural cooling, copper windings and steel tanks.

MWB catalogue reference
MWB-3D49213EEF
Detailed ratings
40, 50, 63, 80, 100, 125, 160, 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000, 2500 kVA
Type
Oil-immersed
Build your quotationTailored quotation

Price, packaging and lead time confirmed for your quantity and destination.

View my selection and send the enquiry ↗

The product in detail

Hermetically sealed three-phase mineral-oil transformers with ONAN natural cooling, copper windings and steel tanks. The 12/24 kV class range includes the ratings listed below for electrical distribution installations.

To define the configuration, specify primary and secondary voltages, required rating, installation location and accessories. Dimensions, connections and installation requirements must be confirmed against the execution drawing. The photograph represents the range and does not establish the exact appearance of every rating.

The variants reproduce the technical-table data: P0 denotes no-load losses, I0 no-load current, Pcc load losses and Ucc short-circuit voltage. Test conditions must be confirmed when comparing quotations.

Applications

  • Electrical distribution
  • Transformer substations

For a tailored quotation

Specify the reference, quantity and installation requirements. MWB TRADING checks availability and prepares a quotation for your project and delivery country.

Contact our team ↗

Specifications

Oil-immersed three-phase transformers, 12/24 kV class
ReferenceMWB-3D49213EEF
MWB catalogue referenceMWB-3D49213EEF
Detailed ratings40, 50, 63, 80, 100, 125, 160, 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000, 2500 kVA
TypeOil-immersed
Class12/24 kV
WindingsCopper
CoolingONAN

References and variants

Compare dimensions and configurations, then choose the variant for your quotation.

19 variants

Available references and configurations
Reference / variantSpecifications
40 kVATotal mass: 520 kg; oil: 140 kg; P0: 175 W; I0: 3%; Pcc: 900 W; Ucc: 4%.
50 kVATotal mass: 570 kg; oil: 150 kg; P0: 220 W; I0: 2,9%; Pcc: 1075 W; Ucc: 4%.
63 kVATotal mass: 590 kg; oil: 155 kg; P0: 235 W; I0: 2,8%; Pcc: 1250 W; Ucc: 4%.
80 kVATotal mass: 720 kg; oil: 196 kg; P0: 290 W; I0: 2,6%; Pcc: 1430 W; Ucc: 4%.
100 kVATotal mass: 790 kg; oil: 220 kg; P0: 350 W; I0: 2,5%; Pcc: 1670 W; Ucc: 4%.
125 kVATotal mass: 870 kg; oil: 230 kg; P0: 380 W; I0: 2,4%; Pcc: 1950 W; Ucc: 4%.
160 kVATotal mass: 980 kg; oil: 255 kg; P0: 460 W; I0: 2,3%; Pcc: 2350 W; Ucc: 4%.
200 kVATotal mass: 1080 kg; oil: 270 kg; P0: 550 W; I0: 2,2%; Pcc: 2850 W; Ucc: 4%.
250 kVATotal mass: 1200 kg; oil: 300 kg; P0: 630 W; I0: 2,1%; Pcc: 3450 W; Ucc: 4%.
315 kVATotal mass: 1365 kg; oil: 340 kg; P0: 770 W; I0: 2%; Pcc: 3900 W; Ucc: 4%.
400 kVATotal mass: 1615 kg; oil: 365 kg; P0: 930 W; I0: 1,9%; Pcc: 4600 W; Ucc: 4%.
500 kVATotal mass: 1600 kg; oil: 440 kg; P0: 1090 W; I0: 1,85%; Pcc: 5930 W; Ucc: 4%.
630 kVATotal mass: 2190 kg; oil: 535 kg; P0: 1300 W; I0: 1,8%; Pcc: 7100 W; Ucc: 4%.
800 kVATotal mass: 2500 kg; oil: 670 kg; P0: 1650 W; I0: 1,65%; Pcc: 11000 W; Ucc: 4,5%.
1000 kVATotal mass: 2775 kg; oil: 725 kg; P0: 2100 W; I0: 1,6%; Pcc: 12800 W; Ucc: 5%.
1250 kVATotal mass: 3350 kg; oil: 930 kg; P0: 2300 W; I0: 1,45%; Pcc: 16000 W; Ucc: 5,5%.
1600 kVATotal mass: 3850 kg; oil: 1000 kg; P0: 3100 W; I0: 1,35%; Pcc: 20500 W; Ucc: 6%.
2000 kVATotal mass: 5350 kg; oil: 1150 kg; P0: 3400 W; I0: 1,25%; Pcc: 24000 W; Ucc: 6%.
2500 kVATotal mass: 6550 kg; oil: 1500 kg; P0: 3800 W; I0: 1,15%; Pcc: 28000 W; Ucc: 6,5%.
MWB TRADING · AT YOUR SIDE

Your project starts here.

Send us your requirements. Our team will review the products, quantities and destination.

Request a quote