Cast-resin dry-type transformers, 36 kV class
Ref. MWB-2862DD6481
- MWB catalogue reference
- MWB-2862DD6481
- Detailed ratings
- 250, 400, 500, 630, 800, 1000, 1250, 1600, 2000 kVA
Range image — configuration and accessories depend on the rating and project design.
Range to configure
Reference: MWB-3D49213EEF
Hermetically sealed three-phase mineral-oil transformers with ONAN natural cooling, copper windings and steel tanks.
Price, packaging and lead time confirmed for your quantity and destination.
View my selection and send the enquiry ↗Hermetically sealed three-phase mineral-oil transformers with ONAN natural cooling, copper windings and steel tanks. The 12/24 kV class range includes the ratings listed below for electrical distribution installations.
To define the configuration, specify primary and secondary voltages, required rating, installation location and accessories. Dimensions, connections and installation requirements must be confirmed against the execution drawing. The photograph represents the range and does not establish the exact appearance of every rating.
The variants reproduce the technical-table data: P0 denotes no-load losses, I0 no-load current, Pcc load losses and Ucc short-circuit voltage. Test conditions must be confirmed when comparing quotations.
Specify the reference, quantity and installation requirements. MWB TRADING checks availability and prepares a quotation for your project and delivery country.
Contact our team ↗| Reference | MWB-3D49213EEF |
|---|---|
| MWB catalogue reference | MWB-3D49213EEF |
| Detailed ratings | 40, 50, 63, 80, 100, 125, 160, 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000, 2500 kVA |
| Type | Oil-immersed |
| Class | 12/24 kV |
| Windings | Copper |
| Cooling | ONAN |
Compare dimensions and configurations, then choose the variant for your quotation.
19 variants
| Reference / variant | Specifications | Quotation |
|---|---|---|
| 40 kVA | Total mass: 520 kg; oil: 140 kg; P0: 175 W; I0: 3%; Pcc: 900 W; Ucc: 4%. | |
| 50 kVA | Total mass: 570 kg; oil: 150 kg; P0: 220 W; I0: 2,9%; Pcc: 1075 W; Ucc: 4%. | |
| 63 kVA | Total mass: 590 kg; oil: 155 kg; P0: 235 W; I0: 2,8%; Pcc: 1250 W; Ucc: 4%. | |
| 80 kVA | Total mass: 720 kg; oil: 196 kg; P0: 290 W; I0: 2,6%; Pcc: 1430 W; Ucc: 4%. | |
| 100 kVA | Total mass: 790 kg; oil: 220 kg; P0: 350 W; I0: 2,5%; Pcc: 1670 W; Ucc: 4%. | |
| 125 kVA | Total mass: 870 kg; oil: 230 kg; P0: 380 W; I0: 2,4%; Pcc: 1950 W; Ucc: 4%. | |
| 160 kVA | Total mass: 980 kg; oil: 255 kg; P0: 460 W; I0: 2,3%; Pcc: 2350 W; Ucc: 4%. | |
| 200 kVA | Total mass: 1080 kg; oil: 270 kg; P0: 550 W; I0: 2,2%; Pcc: 2850 W; Ucc: 4%. | |
| 250 kVA | Total mass: 1200 kg; oil: 300 kg; P0: 630 W; I0: 2,1%; Pcc: 3450 W; Ucc: 4%. | |
| 315 kVA | Total mass: 1365 kg; oil: 340 kg; P0: 770 W; I0: 2%; Pcc: 3900 W; Ucc: 4%. | |
| 400 kVA | Total mass: 1615 kg; oil: 365 kg; P0: 930 W; I0: 1,9%; Pcc: 4600 W; Ucc: 4%. | |
| 500 kVA | Total mass: 1600 kg; oil: 440 kg; P0: 1090 W; I0: 1,85%; Pcc: 5930 W; Ucc: 4%. | |
| 630 kVA | Total mass: 2190 kg; oil: 535 kg; P0: 1300 W; I0: 1,8%; Pcc: 7100 W; Ucc: 4%. | |
| 800 kVA | Total mass: 2500 kg; oil: 670 kg; P0: 1650 W; I0: 1,65%; Pcc: 11000 W; Ucc: 4,5%. | |
| 1000 kVA | Total mass: 2775 kg; oil: 725 kg; P0: 2100 W; I0: 1,6%; Pcc: 12800 W; Ucc: 5%. | |
| 1250 kVA | Total mass: 3350 kg; oil: 930 kg; P0: 2300 W; I0: 1,45%; Pcc: 16000 W; Ucc: 5,5%. | |
| 1600 kVA | Total mass: 3850 kg; oil: 1000 kg; P0: 3100 W; I0: 1,35%; Pcc: 20500 W; Ucc: 6%. | |
| 2000 kVA | Total mass: 5350 kg; oil: 1150 kg; P0: 3400 W; I0: 1,25%; Pcc: 24000 W; Ucc: 6%. | |
| 2500 kVA | Total mass: 6550 kg; oil: 1500 kg; P0: 3800 W; I0: 1,15%; Pcc: 28000 W; Ucc: 6,5%. |
Send us your requirements. Our team will review the products, quantities and destination.