L1PB — Wall-hung gas boiler, 12–40 kW
Reference: L1PB
PRESTIGE L1PB — Wall-hung gas boiler, 12–40 kW
At a glance
PRESTIGE boiler for space heating and domestic hot water, available in eight ratings with a digital display.
- Model
- L1PB
- Country of manufacture
- China
- Specified gas supply
- Natural gas; pressure 2,000 Pa
- Heating temperature
- 30–80 °C
Price, packaging and lead time confirmed for your quantity and destination.
View my selection and send the enquiry ↗The product in detail
The L1PB range supplies space heating and domestic hot water with rated heat inputs from 12 to 40 kW. The appliance includes a digital display and operating protections.
Phone control over Wi-Fi is an option to specify when ordering. Cabinet dimensions and expansion vessel capacity depend on the rating.
Applications
- Space heating
- Domestic hot water
For a tailored quotation
Specify the required heating output, hot water demand and controls. Confirm the gas supply, flue system and options for the destination country.
Contact our team ↗Specifications
| Brand | PRESTIGE |
|---|---|
| Reference | L1PB |
| Model | L1PB |
| Country of manufacture | China |
| Specified gas supply | Natural gas; pressure 2,000 Pa |
| Heating temperature | 30–80 °C |
| DHW temperature | 30–60 °C |
| Remote control | Optional Wi-Fi |
References and variants
Compare dimensions and configurations, then choose the variant for your quotation.
8 variants
| Reference / variant | Specifications | Quotation |
|---|---|---|
| L1PB12 | Heat input 12 kW; heating output 10.6 kW; DHW at ΔT 25 K: 6 L/min; vessel 5 L; 660 × 370 × 240 mm | |
| L1PB16 | Heat input 16 kW; heating output 14.2 kW; DHW at ΔT 25 K: 8 L/min; vessel 5 L; 660 × 370 × 240 mm | |
| L1PB20 | Heat input 20 kW; heating output 18 kW; DHW at ΔT 25 K: 10 L/min; vessel 5 L; 660 × 370 × 240 mm | |
| L1PB24 | Heat input 24 kW; heating output 21.6 kW; DHW at ΔT 25 K: 12 L/min; vessel 5 L; 660 × 370 × 240 mm | |
| L1PB28 | Heat input 28 kW; heating output 25.2 kW; DHW at ΔT 25 K: 14 L/min; vessel 6 L; 710 × 420 × 240 mm | |
| L1PB32 | Heat input 32 kW; heating output 28.8 kW; DHW at ΔT 25 K: 16 L/min; vessel 6 L; 740 × 410 × 310 mm | |
| L1PB36 | Heat input 36 kW; heating output 32.4 kW; DHW at ΔT 25 K: 18 L/min; vessel 8 L; 740 × 510 × 325 mm | |
| L1PB40 | Heat input 40 kW; heating output 36 kW; DHW at ΔT 25 K: 20 L/min; vessel 8 L; 740 × 510 × 325 mm |

