Your sourcing partner from Tunisia contact@mwb.tn
All products My quotation request

Range to configure

Oil-immersed three-phase transformers, 36 kV class

Reference: MWB-EECB620942

Mineral-oil three-phase transformers for 36 kV class distribution installations.

MWB catalogue reference
MWB-EECB620942
Detailed ratings
40, 50, 63, 80, 100, 125, 160, 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000, 2500 kVA
Type
Oil-immersed
Build your quotationTailored quotation

Price, packaging and lead time confirmed for your quantity and destination.

View my selection and send the enquiry ↗

The product in detail

Mineral-oil three-phase transformers for 36 kV class distribution installations. Their construction combines copper windings, a grain-oriented electrical-steel core and a steel tank with an epoxy paint finish.

To define the configuration, specify primary and secondary voltages, required rating, installation location and accessories. Dimensions, connections and installation requirements must be confirmed against the execution drawing. The photograph represents the range and does not establish the exact appearance of every rating.

The variants reproduce the technical-table data: P0 denotes no-load losses, I0 no-load current, Pcc load losses and Ucc short-circuit voltage. Test conditions must be confirmed when comparing quotations.

Applications

  • Electrical distribution
  • Transformer substations

For a tailored quotation

Specify the reference, quantity and installation requirements. MWB TRADING checks availability and prepares a quotation for your project and delivery country.

Contact our team ↗

Specifications

Oil-immersed three-phase transformers, 36 kV class
ReferenceMWB-EECB620942
MWB catalogue referenceMWB-EECB620942
Detailed ratings40, 50, 63, 80, 100, 125, 160, 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000, 2500 kVA
TypeOil-immersed
Class36 kV
WindingsCopper
CoolingONAN

References and variants

Compare dimensions and configurations, then choose the variant for your quotation.

19 variants

Available references and configurations
Reference / variantSpecifications
40 kVATotal mass: 560 kg; oil: 175 kg; P0: 220 W; I0: 6,3%; Pcc: 1170 W; Ucc: 4,5%.
50 kVATotal mass: 650 kg; oil: 190 kg; P0: 250 W; I0: 5,9%; Pcc: 1405 W; Ucc: 4,5%.
63 kVATotal mass: 690 kg; oil: 195 kg; P0: 300 W; I0: 5,6%; Pcc: 1640 W; Ucc: 4,5%.
80 kVATotal mass: 750 kg; oil: 220 kg; P0: 360 W; I0: 5,4%; Pcc: 1980 W; Ucc: 4,5%.
100 kVATotal mass: 845 kg; oil: 245 kg; P0: 425 W; I0: 5,1%; Pcc: 2340 W; Ucc: 4,5%.
125 kVATotal mass: 960 kg; oil: 265 kg; P0: 515 W; I0: 4,9%; Pcc: 2790 W; Ucc: 4,5%.
160 kVATotal mass: 1140 kg; oil: 300 kg; P0: 600 W; I0: 4,7%; Pcc: 3330 W; Ucc: 4,5%.
200 kVATotal mass: 1170 kg; oil: 315 kg; P0: 715 W; I0: 4,5%; Pcc: 3980 W; Ucc: 4,5%.
250 kVATotal mass: 1350 kg; oil: 350 kg; P0: 880 W; I0: 4,3%; Pcc: 4230 W; Ucc: 4,5%.
315 kVATotal mass: 1620 kg; oil: 420 kg; P0: 1100 W; I0: 4%; Pcc: 5200 W; Ucc: 4,5%.
400 kVATotal mass: 1760 kg; oil: 460 kg; P0: 1250 W; I0: 3,8%; Pcc: 6210 W; Ucc: 4,5%.
500 kVATotal mass: 2090 kg; oil: 515 kg; P0: 1460 W; I0: 3,6%; Pcc: 7300 W; Ucc: 4,5%.
630 kVATotal mass: 2370 kg; oil: 595 kg; P0: 1750 W; I0: 3,4%; Pcc: 8050 W; Ucc: 4,5%.
800 kVATotal mass: 2640 kg; oil: 645 kg; P0: 2000 W; I0: 3,2%; Pcc: 11500 W; Ucc: 5%.
1000 kVATotal mass: 3450 kg; oil: 885 kg; P0: 2100 W; I0: 3%; Pcc: 13500 W; Ucc: 5,5%.
1250 kVATotal mass: 3825 kg; oil: 1100 kg; P0: 2600 W; I0: 2,8%; Pcc: 16500 W; Ucc: 6%.
1600 kVATotal mass: 4680 kg; oil: 1250 kg; P0: 3000 W; I0: 2,6%; Pcc: 20500 W; Ucc: 6,5%.
2000 kVATotal mass: 5820 kg; oil: 1350 kg; P0: 3550 W; I0: 2,4%; Pcc: 26000 W; Ucc: 6,5%.
2500 kVATotal mass: 6150 kg; oil: 1480 kg; P0: 3900 W; I0: 2,2%; Pcc: 30500 W; Ucc: 7%.
MWB TRADING · AT YOUR SIDE

Your project starts here.

Send us your requirements. Our team will review the products, quantities and destination.

Request a quote