Cast-resin dry-type transformers, 36 kV class
Ref. MWB-2862DD6481
- MWB catalogue reference
- MWB-2862DD6481
- Detailed ratings
- 250, 400, 500, 630, 800, 1000, 1250, 1600, 2000 kVA
Range image — configuration and accessories depend on the rating and project design.
Range to configure
Reference: MWB-EECB620942
Mineral-oil three-phase transformers for 36 kV class distribution installations.
Price, packaging and lead time confirmed for your quantity and destination.
View my selection and send the enquiry ↗Mineral-oil three-phase transformers for 36 kV class distribution installations. Their construction combines copper windings, a grain-oriented electrical-steel core and a steel tank with an epoxy paint finish.
To define the configuration, specify primary and secondary voltages, required rating, installation location and accessories. Dimensions, connections and installation requirements must be confirmed against the execution drawing. The photograph represents the range and does not establish the exact appearance of every rating.
The variants reproduce the technical-table data: P0 denotes no-load losses, I0 no-load current, Pcc load losses and Ucc short-circuit voltage. Test conditions must be confirmed when comparing quotations.
Specify the reference, quantity and installation requirements. MWB TRADING checks availability and prepares a quotation for your project and delivery country.
Contact our team ↗| Reference | MWB-EECB620942 |
|---|---|
| MWB catalogue reference | MWB-EECB620942 |
| Detailed ratings | 40, 50, 63, 80, 100, 125, 160, 200, 250, 315, 400, 500, 630, 800, 1000, 1250, 1600, 2000, 2500 kVA |
| Type | Oil-immersed |
| Class | 36 kV |
| Windings | Copper |
| Cooling | ONAN |
Compare dimensions and configurations, then choose the variant for your quotation.
19 variants
| Reference / variant | Specifications | Quotation |
|---|---|---|
| 40 kVA | Total mass: 560 kg; oil: 175 kg; P0: 220 W; I0: 6,3%; Pcc: 1170 W; Ucc: 4,5%. | |
| 50 kVA | Total mass: 650 kg; oil: 190 kg; P0: 250 W; I0: 5,9%; Pcc: 1405 W; Ucc: 4,5%. | |
| 63 kVA | Total mass: 690 kg; oil: 195 kg; P0: 300 W; I0: 5,6%; Pcc: 1640 W; Ucc: 4,5%. | |
| 80 kVA | Total mass: 750 kg; oil: 220 kg; P0: 360 W; I0: 5,4%; Pcc: 1980 W; Ucc: 4,5%. | |
| 100 kVA | Total mass: 845 kg; oil: 245 kg; P0: 425 W; I0: 5,1%; Pcc: 2340 W; Ucc: 4,5%. | |
| 125 kVA | Total mass: 960 kg; oil: 265 kg; P0: 515 W; I0: 4,9%; Pcc: 2790 W; Ucc: 4,5%. | |
| 160 kVA | Total mass: 1140 kg; oil: 300 kg; P0: 600 W; I0: 4,7%; Pcc: 3330 W; Ucc: 4,5%. | |
| 200 kVA | Total mass: 1170 kg; oil: 315 kg; P0: 715 W; I0: 4,5%; Pcc: 3980 W; Ucc: 4,5%. | |
| 250 kVA | Total mass: 1350 kg; oil: 350 kg; P0: 880 W; I0: 4,3%; Pcc: 4230 W; Ucc: 4,5%. | |
| 315 kVA | Total mass: 1620 kg; oil: 420 kg; P0: 1100 W; I0: 4%; Pcc: 5200 W; Ucc: 4,5%. | |
| 400 kVA | Total mass: 1760 kg; oil: 460 kg; P0: 1250 W; I0: 3,8%; Pcc: 6210 W; Ucc: 4,5%. | |
| 500 kVA | Total mass: 2090 kg; oil: 515 kg; P0: 1460 W; I0: 3,6%; Pcc: 7300 W; Ucc: 4,5%. | |
| 630 kVA | Total mass: 2370 kg; oil: 595 kg; P0: 1750 W; I0: 3,4%; Pcc: 8050 W; Ucc: 4,5%. | |
| 800 kVA | Total mass: 2640 kg; oil: 645 kg; P0: 2000 W; I0: 3,2%; Pcc: 11500 W; Ucc: 5%. | |
| 1000 kVA | Total mass: 3450 kg; oil: 885 kg; P0: 2100 W; I0: 3%; Pcc: 13500 W; Ucc: 5,5%. | |
| 1250 kVA | Total mass: 3825 kg; oil: 1100 kg; P0: 2600 W; I0: 2,8%; Pcc: 16500 W; Ucc: 6%. | |
| 1600 kVA | Total mass: 4680 kg; oil: 1250 kg; P0: 3000 W; I0: 2,6%; Pcc: 20500 W; Ucc: 6,5%. | |
| 2000 kVA | Total mass: 5820 kg; oil: 1350 kg; P0: 3550 W; I0: 2,4%; Pcc: 26000 W; Ucc: 6,5%. | |
| 2500 kVA | Total mass: 6150 kg; oil: 1480 kg; P0: 3900 W; I0: 2,2%; Pcc: 30500 W; Ucc: 7%. |
Send us your requirements. Our team will review the products, quantities and destination.