Range illustration extracted from the official catalogue; dimensions and configuration depend on the selected reference.
Range to configure
Polyamide flexible conduits — PA 6 L (hb UL94) 5008
Reference: MWB-A302CB3DAC
Polyamide flexible conduits — PA 6 L (hb UL94) 5008
- MWB catalogue reference
- MWB-A302CB3DAC
Price, packaging and lead time confirmed for your quantity and destination.
View my selection and send the enquiry ↗The product in detail
Polyamide flexible conduits — PA 6 L (hb UL94) 5008. This model protects conductors or connects their protective conduit. The material, diameter and connection type in the variants determine the matching components.
The variants below retain their exact reference and the specifications recorded for each. Check the selected variant’s dimensions, connection and finish in the associated technical table when assembling the system.
Applications
- This model protects conductors or connects their protective conduit. The material, diameter and connection type in the variants determine the matching components.
For a tailored quotation
Specify the reference, quantity and installation requirements. MWB TRADING checks availability and prepares a quotation for your project and delivery country.
Contact our team ↗Specifications
| Reference | MWB-A302CB3DAC |
|---|---|
| MWB catalogue reference | MWB-A302CB3DAC |
References and variants
Compare dimensions and configurations, then choose the variant for your quotation.
9 variants
| Reference / variant | Specifications | Quotation |
|---|---|---|
| 5008-07N | Nominal diameter (mm): 10; Inside diameter (mm): 6,5; Outside diameter (mm): 10,0; Dynamic bend radius (mm): 35; Mass (kg/m): 0,020; Pack (m): 50 | |
| 5008-10N | Nominal diameter (mm): 13; Inside diameter (mm): 10,0; Outside diameter (mm): 13,0; Dynamic bend radius (mm): 45; Mass (kg/m): 0,024; Pack (m): 50 | |
| 5008-12N | Nominal diameter (mm): 15,8; Inside diameter (mm): 12,0; Outside diameter (mm): 15,8; Dynamic bend radius (mm): 55; Mass (kg/m): 0,034; Pack (m): 50 | |
| 5008-14N | Nominal diameter (mm): 18,5; Inside diameter (mm): 14,3; Outside diameter (mm): 18,2; Dynamic bend radius (mm): 65; Mass (kg/m): 0,050; Pack (m): 50 | |
| 5008-17LN | Nominal diameter (mm): 21,2; Inside diameter (mm): 16,5; Outside diameter (mm): 21,2; Dynamic bend radius (mm): 75; Mass (kg/m): 0,056; Pack (m): 50 | |
| 5008-23LN | Nominal diameter (mm): 28,5; Inside diameter (mm): 23,0; Outside diameter (mm): 28,5; Dynamic bend radius (mm): 100; Mass (kg/m): 0,100; Pack (m): 50 | |
| 5008-29LN | Nominal diameter (mm): 34,5; Inside diameter (mm): 29,0; Outside diameter (mm): 34,5; Dynamic bend radius (mm): 120; Mass (kg/m): 0,122; Pack (m): 25 | |
| 5008-36LN | Nominal diameter (mm): 42,5; Inside diameter (mm): 36,0; Outside diameter (mm): 42,5; Dynamic bend radius (mm): 150; Mass (kg/m): 0,145; Pack (m): 25 | |
| 5008-48LN | Nominal diameter (mm): 54,5; Inside diameter (mm): 48,0; Outside diameter (mm): 54,5; Dynamic bend radius (mm): 190; Mass (kg/m): 0,225; Pack (m): 25 |
Manufacturer documentation
Open documents in a reading window without leaving this page.
